Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 452'4 445'4 449'2 0'2
Dec 475'4 468'4 472'4 0'6
Mar 490'6 483'6 488'0 0'6
May 499'2 492'4 496'4 0'6
Jul 503'6 497'0 501'4 1'2
Sep 486'6 480'2 484'4 2'0
Dec 492'4 484'6 489'6 2'6
Mar 503'4 495'6 501'2 3'0
May 505'6 502'6 505'6 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1184'6 1169'0 1176'4 -1'4
Sep 1181'2 1168'0 1174'4 -1'4
Nov 1198'4 1184'2 1191'6 -1'0
Jan 1212'6 1199'0 1206'2 -1'2
Mar 1215'6 1203'4 1210'6 -0'6
May 1221'0 1209'4 1216'6 -0'6
Jul 1225'2 1213'4 1221'2 -0'2
Aug 1207'4 1198'6 1204'4 -0'6
Sep 1165'2 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 686'4 658'2 669'6 9'0
Dec 703'0 675'0 687'0 9'2
Mar 717'6 690'4 703'0 10'0
May 722'6 696'4 709'6 10'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 755'2 724'2 738'2 12'6
Dec 769'4 739'2 754'0 13'2
Mar 780'0 750'0 765'2 13'2
May 782'6 755'2 769'6 13'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2400 7.0325 7.1775 0.1275
Dec 7.4700 7.2700 7.4125 0.1300
Mar 7.6275 7.4600 7.5700 0.1250
May 7.7125 7.6425 7.6825 0.1425
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3173 3130 3146 - 7
Sep 3199 3154 3175 - 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 69.61 68.50 68.59 -0.58
Sep 69.12 67.98 68.36 -0.30
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 230.850 228.475 229.350 1.450
Oct 226.750 223.950 225.050 1.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 348.550 341.250 342.400 - 1.875
Sep 343.000 336.325 338.425 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 100.550 98.250 98.775 - 1.900
Oct 85.525 82.100 82.675 -3.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN