Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'0 448'4 449'0 -8'6
Jul 470'6 459'2 459'6 -8'4
Sep 472'6 461'6 462'2 -8'0
Dec 486'2 476'0 476'4 -7'6
Mar 497'0 486'6 487'2 -7'6
May 503'2 493'4 494'0 -7'4
Jul 506'4 496'4 497'4 -7'4
Sep 486'2 478'2 478'2 -7'0
Dec 491'2 483'2 484'4 -5'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'6 1153'0 1154'0 -17'0
Jul 1190'0 1169'0 1170'0 -16'0
Aug 1186'6 1167'0 1167'4 -16'0
Sep 1161'0 1145'6 1145'6 -12'4
Nov 1160'4 1145'6 1146'2 -11'2
Jan 1170'0 1156'4 1156'4 -11'0
Mar 1163'4 1151'4 1151'6 -9'4
May 1164'0 1154'0 1154'0 -9'2
Jul 1168'2 1159'2 1159'4 -8'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 622'6 595'2 595'4 -20'6
Jul 633'0 606'6 607'2 -19'2
Sep 644'4 620'0 620'2 -18'0
Dec 660'4 637'0 637'2 -17'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 643'0 611'0 612'0 -23'4
Jul 656'0 625'6 626'6 -22'0
Sep 667'6 639'4 640'2 -21'4
Dec 684'0 657'0 657'4 -20'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.6125 6.4200 6.4275 -0.1575
Jul 6.7475 6.5650 6.5725 -0.1550
Sep 6.8950 6.7050 6.7275 -0.1550
Dec 7.0000 6.8525 6.8600 -0.1325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3190 3125 3131 - 33
Jul 3169 3118 3122 - 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.10 66.97 67.01 -1.87
Jul 69.08 67.10 67.13 -1.75
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 244.000 242.925 243.850 0.825
Jun 244.300 243.050 244.025 0.750
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 370.450 368.250 370.325 1.200
May 367.925 365.500 367.750 1.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.750 90.300 90.600 0.175
May 97.075 96.150 96.250 -0.275
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN