Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/20 16:30
DTN FUTURES  10       5/20/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 660.50 657.00 654.83 644.82 621.99 57.23 57.57 57.27  57  50 64 70
CBTWT    SEP 673.50 670.31 668.39 658.86 635.28 57.12 57.60 57.44  57  51 65 71
KC WT    JUL 698.75 698.56 701.94 695.92 660.16 53.59 55.96 57.92  33  31 53 64
KC WT    SEP 709.25 708.63 712.50 706.92 672.50 53.32 55.66 57.67  33  31 53 65
MN WT    JUL   6.95   6.95   6.99   6.99   6.75 49.97 52.48 55.51  34  32 44 59
MN WT    SEP   7.16   7.16   7.20   7.18   6.92 51.21 53.71 56.56  37  34 48 63
CORN     JUL 465.75 468.44 472.06 473.76 468.34 45.33 47.37 49.84  60  47 41 53
CORN     SEP 472.50 474.81 478.50 479.64 472.65 45.81 48.14 50.97  57  44 45 59
CORN     DEC 489.25 491.50 494.83 495.22 487.58 46.33 48.84 51.84  57  44 48 63
OATS     JUL 362.50 369.94 363.72 357.17 349.61 52.96 54.50 54.79  62  75 81 85
OATS     SEP 369.00 376.06 369.94 364.03 355.22 53.29 55.03 55.44  65  79 84 87
BEANS    JUL1199.751199.811207.611203.711189.81 49.02 50.54 52.36  58  44 43 57
BEANS    AUG1199.251199.131204.691199.041184.47 50.59 52.02 53.59  62  46 50 61
BEANS    SEP1185.251185.131188.441180.171162.59 52.70 54.30 55.89  68  51 59 68
S MEAL   JUL 330.90 333.00 330.66 326.14 322.56 56.67 56.59 54.80  36  51 66 71
S MEAL   AUG 325.30 326.63 324.80 320.75 318.22 57.27 56.79 54.34  42  53 68 72
B OIL    JUL  74.66  74.90  74.56  74.54  70.58 54.98 58.13 61.61  74  67 71 73
B OIL    AUG  72.98  73.12  72.93  72.90  69.25 55.01 58.15 61.53  73  63 69 73
CATTLE   JUN 253.28 253.78 251.77 252.18 246.48 57.19 58.19 58.91  70  75 79 70
CATTLE   AUG 245.30 246.91 245.44 246.61 242.12 48.70 51.85 55.39  60  70 66 59
FEEDER   MAY 370.73 369.44 368.26 369.23 364.66 59.25 57.10 56.01  80  68 62 57
FEEDER   AUG 365.78 362.43 361.30 366.08 363.27 53.68 52.30 52.93  74  61 34 28
HOGS     JUN  97.28  98.12  98.91 100.10 102.50 34.88 36.93 40.28   3   8  6 14
HOGS     JUL 101.98 102.56 103.49 103.68 105.47 39.92 41.39 43.65   6  12 29 45
COTTON   JUL  81.60  82.06  84.20  83.19  77.97 46.09 50.96 57.05  30  26 43 62
COTTON   OCT  82.58  82.73  84.87  84.10  79.36 45.85 50.98 57.53  32  26 35 58
RICE     JUL  12.93  12.82  12.61  12.05  11.65 75.76 72.47 65.07  91  85 95 95
RICE     SEP  13.28  13.15  12.94  12.38  11.99 77.25 73.56 65.88  94  86 95 95

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN